Standard Boxes
Our Standard Boxes will always include a variety of fruit, cooking vegetables and salad items. The menu on each of the boxes may vary throughout the week. Items with asterisks (*) are locally-grown here in Washington.
Family On The Go
$43.00
September 15th - September 21st
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apples, Gala* | Lb | 1.5 |
Peaches* | Lb | 1 |
Plums, Fall Fiesta | Lb | 1 |
Pears, Star Krimson* | Ea | 2 |
Kiwi, Gold | Ea | 2 |
Berry, Blackberries, | Ea | 1 |
Peppers, Bell, Mini, Pkg. | Lb | 1 |
Cucumbers, Local* | Lb | 1 |
Family
$43.00
September 15th - September 21st
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apples, Gala* | Lb | 1 |
Peaches* | Lb | 1 |
Plums, Fall Fiesta | Lb | 1 |
Lettuce, Green Leaf* | Ea | 1 |
Tomatoes, Roma* | Lb | .5 |
Cucumbers, Local* | Lb | .5 |
Avocados | Ea | 2 |
Leek* | Lb | 1 |
Broccoli* | Bun | 1 |
Corn, Bi-color* | Ea | 3 |
Harvest
$53.00
September 15th - September 21st
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apples, Gala* | Lb | 1 |
Peaches* | Lb | 1 |
Plums, Fall Fiesta | Lb | 1 |
Pears, Star Krimson* | Ea | 3 |
Lettuce, Green Leaf* | Ea | 1 |
Tomatoes, Roma* | Lb | .5 |
Cucumbers, Local* | Lb | 1 |
Avocados | Ea | 2 |
Leek* | Lb | 1 |
Broccoli* | Bun | 1 |
Corn, Bi-color* | Ea | 4 |
Cabbage, Green* | Ea | 1 |
Squash, Patty Pan* | Lb | 1 |
Essential Boxes
Essential Boxes provide a great mix and match foundation for eating healthy
Veg & Salad
$33.00
September 15th - September 21st
Unit | Qty | |
---|---|---|
Lettuce, Green Leaf* | Ea | 1 |
Tomatoes, Roma* | Lb | .5 |
Cucumbers, Local* | Lb | 1 |
Avocados | Ea | 1 |
Leek* | Lb | 1 |
Broccoli* | Bun | 1 |
Corn, Bi-color* | Ea | 2 |
Cabbage, Green* | Ea | 1 |
Fruit & Salad
$33.00
September 15th - September 21st
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apples, Gala* | Lb | 1 |
Peaches* | Lb | 1 |
Lettuce, Green Leaf* | Ea | 1 |
Onions, Green, Bunch* | Bun | 1 |
Peppers, Bell, Mini, Pkg. | Lb | .5 |
Tomatoes, Roma* | Lb | .5 |
Cucumbers, Local* | Lb | 1 |
Avocados | Ea | 2 |
Fruit & Veg
$33.00
September 15th - September 21st
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apples, Gala* | Lb | 1 |
Peaches* | Lb | 1 |
Leek* | Lb | 1 |
Broccoli* | Bun | 1 |
Corn, Bi-color* | Ea | 2 |
Cabbage, Green* | Ea | 1 |
Squash, Patty Pan* | Lb | 1 |
Fruit
$33.00
September 15th - September 21st
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apples, Gala* | Lb | 1.5 |
Peaches* | Lb | 1 |
Plums, Fall Fiesta | Lb | 1 |
Pears, Star Krimson* | Ea | 2 |
Kiwi, Gold | Ea | 2 |
Berry, Blackberries, | Ea | 1 |
Assorted Bags
The Assorted Bags are a great way to add a few extra items to your weekly box
Assorted Salad Bag
$7.25
September 15th - September 21st
Unit | Qty | |
---|---|---|
Lettuce, Green Leaf* | Ea | 1 |
Onions, Green, Bunch* | Bun | 1 |
Tomatoes, Roma* | Lb | .5 |
Avocados | Ea | 1 |
Assorted Vegetable Bag
$7.50
September 15th - September 21st
Unit | Qty | |
---|---|---|
Leek* | Lb | .5 |
Broccoli* | Bun | 1 |
Squash, Patty Pan* | Lb | .75 |
Assorted Fruit Bag
$11.50
September 15th - September 21st
Unit | Qty | |
---|---|---|
Bananas | Lb | 1.5 |
Apples, Gala* | Lb | 1 |
Peaches* | Lb | 1.5 |
Pears, Star Krimson* | Ea | 3 |
Food Bank
Food Bank Donation Box
We do our best to get your produce to the food bank you select! But if the food bank is closed for any reason, we will re route the box to another foodbank.
$30.00