Standard Boxes
Our Standard Boxes will always include a variety of fruit, cooking vegetables and salad items. The menu on each of the boxes may vary throughout the week. Items with asterisks (*) are locally-grown here in Washington.
Family On The Go
$43.00
November 10th - November 16th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apples, Spitzenberg* | Lb | 1.5 |
Satsumas | Lb | 1.5 |
Pears, d'Anjou* | Ea | 1 |
Gold Kiwi | Ea | 4 |
Carrots* | Bun | 1 |
Cucumbers, English | Ea | 1 |
Mini Bell Peppers* | Bag | 1 |
Family
$43.00
November 10th - November 16th
Unit | Qty | |
---|---|---|
Bananas | Lb | 1.5 |
Apples, Spitzenberg* | Lb | 1.5 |
Satsumas | Lb | 1 |
Pears, d'Anjou* | Ea | 1 |
Lettuce, Romaine Hearts | Bag | 1 |
Carrots* | Bun | 1 |
Mushrooms, Crimini* | Pkg | 1 |
Onions, Red* | Lb | .5 |
Peppers, Bell, Green* | Lb | .5 |
Potatoes, Medley* | Bag | 1 |
Squash, Delicata* | Lb | 1.5 |
Harvest
$53.00
November 10th - November 16th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apples, Spitzenberg* | Lb | 1.5 |
Satsumas | Lb | 1 |
Pears, d'Anjou* | Ea | 1 |
Gold Kiwi | Ea | 4 |
Lettuce, Romaine Hearts | Bag | 1 |
Carrots* | Bun | 1 |
Tomatoes, Vine | Lb | 1 |
Mushrooms, Crimini* | Pkg | 1 |
Onions, Red* | Lb | .5 |
Peppers, Bell, Green* | Lb | 1 |
Potatoes, Medley* | Bag | 1 |
Squash, Delicata* | Lb | 1.5 |
Kale, Italian (Lacinato)* | Bun | 1 |
Essential Boxes
Essential Boxes provide a great mix and match foundation for eating healthy
Veg & Salad
$33.00
November 10th - November 16th
Unit | Qty | |
---|---|---|
Lettuce, Romaine Hearts | Bag | 1 |
Carrots* | Bun | 1 |
Tomatoes, Vine | Lb | .5 |
Mushrooms, Crimini* | Pkg | 1 |
Onions, Red* | Lb | .5 |
Peppers, Bell, Green* | Lb | .5 |
Potatoes, Medley* | Bag | 1 |
Squash, Delicata* | Lb | 1.5 |
Kale, Italian (Lacinato)* | Bun | 1 |
Fruit & Salad
$33.00
November 10th - November 16th
Unit | Qty | |
---|---|---|
Bananas | Lb | 1.5 |
Apples, Spitzenberg* | Lb | 1.5 |
Satsumas | Lb | 1 |
Lettuce, Romaine Hearts | Bag | 1 |
Carrots* | Bun | 1 |
Tomatoes, Vine | Lb | .5 |
Mushrooms, Crimini* | Pkg | 1 |
Onions, Red* | Lb | .5 |
Fruit & Veg
$33.00
November 10th - November 16th
Unit | Qty | |
---|---|---|
Bananas | Lb | 1.5 |
Apples, Spitzenberg* | Lb | 1 |
Satsumas | Lb | 1 |
Mushrooms, Crimini* | Pkg | 1 |
Onions, Red* | Lb | .5 |
Peppers, Bell, Green* | Lb | .5 |
Potatoes, Medley* | Bag | 1 |
Squash, Delicata* | Lb | 1.5 |
Kale, Italian (Lacinato)* | Bun | 1 |
Fruit
$33.00
November 10th - November 16th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apples, Spitzenberg* | Lb | 2 |
Satsumas | Lb | 1 |
Pears, d'Anjou* | Ea | 1.5 |
Gold Kiwi | Ea | 4 |
Mango, Tommy Atkin | Ea | 1 |
Assorted Bags
The Assorted Bags are a great way to add a few extra items to your weekly box
Assorted Salad Bag
$7.25
November 10th - November 16th
Unit | Qty | |
---|---|---|
Lettuce, Romaine Hearts | Bag | 1 |
Carrots* | Bun | 1 |
Onions, Red* | Lb | .5 |
Assorted Vegetable Bag
$7.50
November 10th - November 16th
Unit | Qty | |
---|---|---|
Potatoes, Medley* | Bag | 1 |
Squash, Delicata* | Lb | 1 |
Kale, Italian (Lacinato)* | Bun | 1 |
Assorted Fruit Bag
$11.50
November 10th - November 16th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apples, Spitzenberg* | Lb | 1 |
Satsumas | Lb | 1 |
Pears, d'Anjou* | Ea | 1 |
Food Bank
Food Bank Donation Box
We do our best to get your produce to the food bank you select! But if the food bank is closed for any reason, we will re route the box to another foodbank.
$30.00