Standard Boxes
Our Standard Boxes will always include a variety of fruit, cooking vegetables and salad items. The menu on each of the boxes may vary throughout the week.

Family On The Go
$42.00
May 22nd - May 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Nectarines | Ea | 4 |
Pears, Bartlett | Ea | 3 |
Berry, Blueberries | Pkg | 1 |
Apples, Honeycrisp* | Ea | 4 |
Pineapple | Ea | 1 |
Cucumbers, English | Ea | 1 |
Carrots | Bun | 1 |
Celery | Bun | 1 |

Family
$42.00
May 22nd - May 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Nectarines | Ea | 3 |
Apples, Honeycrisp* | Ea | 3 |
Melon, Cantaloupe | Ea | 1 |
Lettuce, Romaine | Ea | 1 |
Carrots | Bun | 1 |
Tomatoes, Grape | Pkg | 1 |
Potatoes, Purple* | Lb | 2 |
Squash, Mixed | Lb | 1 |
Artichokes | Ea | 2 |
Broccoli | Bun | 1 |

Harvest
$52.00
May 22nd - May 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Nectarines | Ea | 4 |
Pears, Bartlett | Ea | 4 |
Berry, Blueberries | Pkg | 1 |
Apples, Honeycrisp* | Ea | 4 |
Lettuce, Romaine | Ea | 1 |
Cucumbers, English | Ea | 1 |
Carrots | Bun | 1 |
Tomatoes, Grape | Pkg | 1 |
Peas, Sugar Snap | Lb | 0.5 |
Celery | Bun | 1 |
Potatoes, Purple* | Lb | 2 |
Squash, Mixed | Lb | 1 |
Broccoli | Bun | 1 |
Green Garlic* | Lb | .25 |
Essential Boxes
Essential Boxes provide a great mix and match foundation for eating healthy

Veg & Salad
$32.00
May 22nd - May 28th
Unit | Qty | |
---|---|---|
Lettuce, Romaine | Ea | 1 |
Cucumbers, English | Ea | 1 |
Carrots | Bun | 1 |
Tomatoes, Grape | Pkg | 1 |
Potatoes, Purple* | Lb | 2 |
Squash, Mixed | Lb | 1 |
Artichokes | Ea | 2 |
Broccoli | Bun | 1 |
Green Garlic* | Lb | .25 |

Fruit & Salad
$32.00
May 22nd - May 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Nectarines | Ea | 3 |
Pears, Bartlett | Ea | 3 |
Apples, Honeycrisp* | Ea | 2 |
Lettuce, Romaine | Ea | 1 |
Cucumbers, English | Ea | 1 |
Carrots | Bun | 1 |
Tomatoes, Grape | Pkg | 1 |
Celery | Bun | 1 |

Fruit & Veg
$32.00
May 22nd - May 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Pears, Bartlett | Ea | 3 |
Melon, Cantaloupe | Ea | 1 |
Carrots | Bun | 1 |
Potatoes, Purple* | Lb | 2 |
Squash, Mixed | Lb | 1 |
Artichokes | Ea | 2 |
Broccoli | Bun | 1 |
Green Garlic* | Lb | .25 |

Fruit
$32.00
May 22nd - May 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Nectarines | Ea | 4 |
Pears, Bartlett | Ea | 2 |
Berry, Blueberries | Pkg | 1 |
Apples, Honeycrisp* | Ea | 4 |
Melon, Cantaloupe | Ea | 1 |
Pineapple | Ea | 1 |
Assorted Bags
The Assorted Bags are a great way to add a few extra items to your weekly box

Assorted Salad Bag
$7.00
May 22nd - May 28th
Unit | Qty | |
---|---|---|
Lettuce, Romaine | Ea | 1 |
Cucumbers, English | Ea | 1 |
Tomatoes, Grape | Pkg | 1 |

Assorted Vegetable Bag
$7.00
May 22nd - May 28th
Unit | Qty | |
---|---|---|
Potatoes, Purple* | Lb | 1 |
Squash, Mixed | Lb | 0.75 |
Artichokes | Ea | 2 |

Assorted Fruit Bag
$11.00
May 22nd - May 28th
Unit | Qty | |
---|---|---|
Nectarines | Ea | 3 |
Pears, Bartlett | Ea | 3 |
Apples, Honeycrisp* | Ea | 3 |
Food Bank
Food Bank Donation Box
We do our best to get your produce to the food bank you select! But if the food bank is closed for any reason, we will re route the box to the next food bank.
$27.00