Standard Boxes
Our Standard Boxes will always include a variety of fruit, cooking vegetables and salad items. The menu on each of the boxes may vary throughout the week. Items with asterisks (*) are locally-grown here in the Pacific Northwest.
Family On The Go
$43.00
December 22nd - December 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apple, Cosmic Crisp* | Lb | 2 |
Cara Cara Navel Oranges | Ea | 4 |
Pears, Bosc* | Ea | 2 |
Kiwi | Ea | 4 |
Berry, Blackberries | Pkg | 1 |
Cucumbers, English, | Ea | 1 |
Carrots* | Lb | 2 |
Family
$43.00
December 22nd - December 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apple, Cosmic Crisp* | Lb | 1.5 |
Cara Cara Navel Oranges | Ea | 4 |
Pears, Bosc* | Ea | 2 |
Cucumbers, English, | Ea | 1 |
Carrots* | Lb | 1 |
Spinach | Bun | 1 |
Onions, Sweet* | Lb | .5 |
Mushrooms, Crimini* | Pkg | 1 |
Squash, Butternut* | Lb | 2.5 |
Potatoes, Russet | Ea | 4 |
Harvest
$53.00
December 22nd - December 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apple, Cosmic Crisp* | Lb | 2 |
Cara Cara Navel Oranges | Ea | 4 |
Pears, Bosc* | Ea | 4 |
Kiwi | Ea | 4 |
Cucumbers, English, | Ea | 1 |
Carrots* | Lb | 1 |
Spinach | Bun | 1 |
Onions, Sweet* | Lb | .5 |
Mushrooms, Crimini* | Pkg | 1 |
Squash, Butternut* | Lb | 2.5 |
Potatoes, Russet | Ea | 4 |
Rosalba Radicchio* | Ea | 1 |
Essential Boxes
Essential Boxes provide a great mix and match foundation for eating healthy
Veg & Salad
$33.00
December 22nd - December 28th
Unit | Qty | |
---|---|---|
Spring Mix, 5 oz. | Pkg | 1 |
Cucumbers, English, | Ea | 1 |
Carrots* | Lb | 1 |
Onions, Sweet* | Lb | .5 |
Mushrooms, Crimini* | Pkg | 1 |
Squash, Butternut* | Lb | 2.5 |
Potatoes, Russet | Ea | 2 |
Rosalba Radicchio* | Ea | 1 |
Fruit & Salad
$33.00
December 22nd - December 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apple, Cosmic Crisp* | Lb | 1.5 |
Cara Cara Navel Oranges | Ea | 3 |
Spring Mix, 5 oz. | Pkg | 1 |
Cucumbers, English, | Ea | 1 |
Carrots* | Lb | 1 |
Onions, Sweet* | Lb | .5 |
Mushrooms, Crimini* | Pkg | 1 |
Fruit & Veg
$33.00
December 22nd - December 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apple, Cosmic Crisp* | Lb | 1.5 |
Cara Cara Navel Oranges | Ea | 3 |
Spinach | Bun | 1 |
Onions, Sweet* | Lb | .5 |
Mushrooms, Crimini* | Pkg | 1 |
Squash, Butternut* | Lb | 2.5 |
Potatoes, Russet | Ea | 4 |
Fruit
$33.00
December 22nd - December 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 2 |
Apple, Cosmic Crisp* | Lb | 2 |
Cara Cara Navel Oranges | Ea | 4 |
Pears, Bosc* | Ea | 2 |
Kiwi | Ea | 4 |
Berry, Blackberries | Pkg | 1 |
Assorted Bags
The Assorted Bags are a great way to add a few extra items to your weekly box
Assorted Salad Bag
$7.25
December 22nd - December 28th
Unit | Qty | |
---|---|---|
Spring Mix, 5 oz. | Pkg | 1 |
Cucumbers, English, | Ea | 1 |
Onions, Sweet* | Lb | .5 |
Assorted Vegetable Bag
$7.50
December 22nd - December 28th
Unit | Qty | |
---|---|---|
Spinach | Bun | 1 |
Mushrooms, Crimini* | Pkg | 1 |
Potatoes, Russet | Ea | 3 |
Assorted Fruit Bag
$11.50
December 22nd - December 28th
Unit | Qty | |
---|---|---|
Bananas | Lb | 1.5 |
Apple, Cosmic Crisp* | Lb | 1.5 |
Cara Cara Navel Oranges | Ea | 3 |
Pears, Bosc* | Ea | 2 |
Food Bank
Food Bank Donation Box
We do our best to get your produce to the food bank you select! But if the food bank is closed for any reason, we will re route the box to another foodbank.
$30.00